Usage Statistics for jennifer-eccleston.com

Summary Period: October 2005
Generated 01-Nov-2005 01:21 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 78186
Total Files 66611
Total Pages 27097
Total Visits 7223
Total KBytes 976999
Total Unique Sites 7320
Total Unique URLs 208
Total Unique Referrers 3455
Total Unique User Agents 1511
. Avg Max
Hits per Hour 105 1014
Hits per Day 2522 5373
Files per Day 2148 4730
Pages per Day 874 1880
Visits per Day 233 429
KBytes per Day 31516 77684
Hits by Response Code
Undefined response code 50
Code 200 - OK 66611
Code 206 - Partial Content 3041
Code 302 - Found 281
Code 304 - Not Modified 4869
Code 401 - Unauthorized 3
Code 403 - Forbidden 1
Code 404 - Not Found 2948
Code 406 - Not Acceptable 121
Code 500 - Internal Server Error 261

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 5019 6.42% 4477 6.72% 1374 5.07% 328 4.54% 363 4.96% 64962 6.65%
2 2964 3.79% 2591 3.89% 958 3.54% 235 3.25% 253 3.46% 41659 4.26%
3 3516 4.50% 3017 4.53% 820 3.03% 306 4.24% 310 4.23% 50876 5.21%
4 5373 6.87% 4730 7.10% 1333 4.92% 429 5.94% 427 5.83% 77684 7.95%
5 4221 5.40% 3567 5.35% 841 3.10% 294 4.07% 1080 14.75% 60964 6.24%
6 3540 4.53% 2984 4.48% 739 2.73% 309 4.28% 683 9.33% 49682 5.09%
7 3834 4.90% 3197 4.80% 745 2.75% 282 3.90% 647 8.84% 53974 5.52%
8 3172 4.06% 2481 3.72% 634 2.34% 257 3.56% 485 6.63% 46135 4.72%
9 2664 3.41% 2245 3.37% 655 2.42% 215 2.98% 347 4.74% 38209 3.91%
10 2687 3.44% 2312 3.47% 679 2.51% 227 3.14% 355 4.85% 36525 3.74%
11 1951 2.50% 1523 2.29% 490 1.81% 217 3.00% 327 4.47% 26239 2.69%
12 1638 2.10% 1385 2.08% 352 1.30% 190 2.63% 304 4.15% 24713 2.53%
13 1517 1.94% 1342 2.01% 365 1.35% 181 2.51% 354 4.84% 21621 2.21%
14 1535 1.96% 1249 1.88% 391 1.44% 214 2.96% 348 4.75% 23202 2.37%
15 1332 1.70% 1025 1.54% 350 1.29% 203 2.81% 274 3.74% 20508 2.10%
16 1518 1.94% 1198 1.80% 351 1.30% 180 2.49% 233 3.18% 20984 2.15%
17 1748 2.24% 1431 2.15% 513 1.89% 229 3.17% 261 3.57% 23185 2.37%
18 2411 3.08% 1737 2.61% 675 2.49% 229 3.17% 258 3.52% 31164 3.19%
19 1459 1.87% 1202 1.80% 567 2.09% 208 2.88% 231 3.16% 19996 2.05%
20 1529 1.96% 1251 1.88% 479 1.77% 161 2.23% 241 3.29% 20160 2.06%
21 2019 2.58% 1705 2.56% 851 3.14% 181 2.51% 206 2.81% 23400 2.40%
22 2556 3.27% 2299 3.45% 1662 6.13% 201 2.78% 224 3.06% 19186 1.96%
23 1661 2.12% 1400 2.10% 956 3.53% 240 3.32% 228 3.11% 14166 1.45%
24 2149 2.75% 1829 2.75% 834 3.08% 265 3.67% 263 3.59% 29870 3.06%
25 2050 2.62% 1777 2.67% 957 3.53% 271 3.75% 292 3.99% 24740 2.53%
26 2525 3.23% 2305 3.46% 1381 5.10% 197 2.73% 235 3.21% 22532 2.31%
27 2499 3.20% 2196 3.30% 1339 4.94% 206 2.85% 234 3.20% 23156 2.37%
28 1931 2.47% 1620 2.43% 826 3.05% 224 3.10% 207 2.83% 20471 2.10%
29 2294 2.93% 2090 3.14% 1770 6.53% 186 2.58% 160 2.19% 12464 1.28%
30 2663 3.41% 2456 3.69% 1880 6.94% 186 2.58% 190 2.60% 15385 1.57%
31 2211 2.83% 1990 2.99% 1330 4.91% 231 3.20% 202 2.76% 19187 1.96%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2367 3.03% 65 2043 3.07% 30 956 3.53% 883 27385 2.80%
1 75 2349 3.00% 64 1992 2.99% 35 1115 4.11% 963 29842 3.05%
2 80 2503 3.20% 69 2147 3.22% 39 1228 4.53% 1064 32990 3.38%
3 59 1854 2.37% 48 1494 2.24% 32 993 3.66% 563 17440 1.79%
4 55 1734 2.22% 44 1392 2.09% 28 881 3.25% 555 17207 1.76%
5 54 1704 2.18% 44 1387 2.08% 28 897 3.31% 512 15860 1.62%
6 59 1839 2.35% 50 1569 2.36% 32 992 3.66% 636 19718 2.02%
7 90 2803 3.59% 76 2371 3.56% 35 1111 4.10% 1047 32456 3.32%
8 100 3125 4.00% 85 2640 3.96% 35 1087 4.01% 1313 40710 4.17%
9 130 4032 5.16% 112 3502 5.26% 40 1258 4.64% 1718 53246 5.45%
10 122 3794 4.85% 104 3243 4.87% 35 1094 4.04% 1553 48135 4.93%
11 133 4132 5.28% 114 3562 5.35% 36 1118 4.13% 1710 53025 5.43%
12 132 4092 5.23% 114 3540 5.31% 34 1071 3.95% 1716 53198 5.45%
13 163 5065 6.48% 141 4384 6.58% 43 1355 5.00% 2161 66993 6.86%
14 119 3692 4.72% 103 3207 4.81% 34 1076 3.97% 1534 47561 4.87%
15 147 4564 5.84% 122 3785 5.68% 41 1275 4.71% 1818 56369 5.77%
16 115 3587 4.59% 100 3121 4.69% 36 1132 4.18% 1470 45569 4.66%
17 128 3996 5.11% 107 3319 4.98% 39 1239 4.57% 1575 48811 5.00%
18 138 4280 5.47% 120 3743 5.62% 41 1288 4.75% 1876 58169 5.95%
19 96 2997 3.83% 82 2572 3.86% 37 1176 4.34% 1270 39363 4.03%
20 111 3464 4.43% 92 2866 4.30% 37 1147 4.23% 1309 40580 4.15%
21 104 3235 4.14% 89 2763 4.15% 40 1248 4.61% 1336 41403 4.24%
22 117 3642 4.66% 98 3056 4.59% 39 1234 4.55% 1454 45064 4.61%
23 107 3336 4.27% 93 2913 4.37% 36 1126 4.16% 1481 45903 4.70%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 14781 18.90% 31330 3.21% /
2 3113 3.98% 13560 1.39% /jennifer_eccleston/css_js/jennifer_eccleston.css
3 2893 3.70% 55245 5.65% /jennifer_eccleston/
4 1858 2.38% 10563 1.08% /jennifer_eccleston/jennifer_eccleston_pictures.htm
5 630 0.81% 3105 0.32% /css_js/jennifer_eccleston.css
6 543 0.69% 5637 0.58% /jennifer_eccleston/jennifer_eccleston_email.htm
7 515 0.66% 4790 0.49% /webalizer/default.html
8 366 0.47% 1812 0.19% /jennifer_eccleston/about_jennifer_eccleston.htm
9 332 0.42% 215 0.02% /cp/scripts/PHP/chat/phpchat.php
10 321 0.41% 1542 0.16% /jennifer_eccleston/jennifer_eccleston_links.htm
11 220 0.28% 1922 0.20% /jennifer_eccleston/special_thanks.htm
12 197 0.25% 3433 0.35% /jennifer_eccleston/jennifer_eccleston_email_002.htm
13 165 0.21% 2169 0.22% /jennifer_eccleston/jennifer_eccleston_email_005.htm
14 161 0.21% 8685 0.89% /jennifer_eccleston/jennifer_eccleston_email_001.htm
15 125 0.16% 2567 0.26% /jennifer_eccleston/jennifer_eccleston_email_003.htm
16 90 0.12% 1855 0.19% /jennifer_eccleston/jennifer_eccleston_email_004.htm
17 65 0.08% 6192 0.63% /webalizer/usage_200402.html
18 64 0.08% 223 0.02% /cp/scripts/ASP/top.html
19 60 0.08% 4154 0.43% /webalizer/usage_200307.html
20 56 0.07% 7025 0.72% /webalizer/usage_200311.html
21 54 0.07% 196 0.02% /cp/scripts/Perl/counter/Readme
22 54 0.07% 199 0.02% /cp/scripts/Perl/counter/counter.cgi
23 49 0.06% 3891 0.40% /webalizer/usage_200411.html
24 46 0.06% 36 0.00% /cp/scripts/Perl/
25 43 0.05% 155 0.02% /cp/scripts/Perl/top.html
26 40 0.05% 3605 0.37% /webalizer/usage_200308.html
27 39 0.05% 3330 0.34% /webalizer/usage_200503.html
28 35 0.04% 408 0.04% /login.html
29 35 0.04% 3854 0.39% /webalizer/usage_200306.html
30 32 0.04% 3993 0.41% /webalizer/usage_200309.html

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 2893 3.70% 55245 5.65% /jennifer_eccleston/
2 14781 18.90% 31330 3.21% /
3 3113 3.98% 13560 1.39% /jennifer_eccleston/css_js/jennifer_eccleston.css
4 1858 2.38% 10563 1.08% /jennifer_eccleston/jennifer_eccleston_pictures.htm
5 161 0.21% 8685 0.89% /jennifer_eccleston/jennifer_eccleston_email_001.htm
6 56 0.07% 7025 0.72% /webalizer/usage_200311.html
7 65 0.08% 6192 0.63% /webalizer/usage_200402.html
8 543 0.69% 5637 0.58% /jennifer_eccleston/jennifer_eccleston_email.htm
9 515 0.66% 4790 0.49% /webalizer/default.html
10 60 0.08% 4154 0.43% /webalizer/usage_200307.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 14781 18.90% 3145 44.35% /
2 2893 3.70% 1754 24.74% /jennifer_eccleston/
3 1858 2.38% 470 6.63% /jennifer_eccleston/jennifer_eccleston_pictures.htm
4 515 0.66% 296 4.17% /webalizer/default.html
5 543 0.69% 205 2.89% /jennifer_eccleston/jennifer_eccleston_email.htm
6 197 0.25% 153 2.16% /jennifer_eccleston/jennifer_eccleston_email_002.htm
7 165 0.21% 104 1.47% /jennifer_eccleston/jennifer_eccleston_email_005.htm
8 161 0.21% 94 1.33% /jennifer_eccleston/jennifer_eccleston_email_001.htm
9 321 0.41% 82 1.16% /jennifer_eccleston/jennifer_eccleston_links.htm
10 125 0.16% 77 1.09% /jennifer_eccleston/jennifer_eccleston_email_003.htm

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 14781 18.90% 2861 40.31% /
2 2893 3.70% 1337 18.84% /jennifer_eccleston/
3 1858 2.38% 959 13.51% /jennifer_eccleston/jennifer_eccleston_pictures.htm
4 515 0.66% 308 4.34% /webalizer/default.html
5 543 0.69% 239 3.37% /jennifer_eccleston/jennifer_eccleston_email.htm
6 366 0.47% 176 2.48% /jennifer_eccleston/about_jennifer_eccleston.htm
7 321 0.41% 157 2.21% /jennifer_eccleston/jennifer_eccleston_links.htm
8 197 0.25% 144 2.03% /jennifer_eccleston/jennifer_eccleston_email_002.htm
9 161 0.21% 65 0.92% /jennifer_eccleston/jennifer_eccleston_email_001.htm
10 65 0.08% 63 0.89% /webalizer/usage_200402.html

Top 30 of 7320 Total Sites
# Hits Files KBytes Visits Hostname
1 5961 7.62% 5961 8.95% 1834 0.19% 108 1.50% server.myhostnet.net
2 2789 3.57% 2789 4.19% 858 0.09% 115 1.59% inetnoc.com
3 1605 2.05% 1605 2.41% 494 0.05% 90 1.25% panda.dns-nac-zone.com
4 1486 1.90% 1486 2.23% 457 0.05% 92 1.27% platinum.nocdirect.com
5 1276 1.63% 929 1.39% 11354 1.16% 275 3.81% msnbot.msn.com
6 733 0.94% 733 1.10% 225 0.02% 15 0.21% chris.gen5dns.net
7 475 0.61% 91 0.14% 1623 0.17% 8 0.11% 12.175.12.35
8 339 0.43% 339 0.51% 3561 0.36% 185 2.56% www131.mediaserve.net
9 261 0.33% 0 0.00% 98 0.01% 83 1.15% p2033108.net.upc.nl
10 259 0.33% 259 0.39% 80 0.01% 12 0.17% icarus.webserversystems.com
11 231 0.30% 0 0.00% 88 0.01% 90 1.25% 200.36.112.92
12 222 0.28% 0 0.00% 79 0.01% 125 1.73% host-148-244-150-52.block.alestra.net.mx
13 220 0.28% 220 0.33% 3850 0.39% 0 0.00% cache-dtc-ae05.proxy.aol.com
14 213 0.27% 166 0.25% 2924 0.30% 12 0.17% 64.236.170.4
15 212 0.27% 0 0.00% 76 0.01% 73 1.01% 203.82.8.18
16 208 0.27% 0 0.00% 74 0.01% 79 1.09% 203.82.8.19
17 174 0.22% 4 0.01% 697 0.07% 1 0.01% lj2569.inktomisearch.com
18 163 0.21% 84 0.13% 1469 0.15% 6 0.08% 12-208-117-150.client.insightbb.com
19 156 0.20% 58 0.09% 1012 0.10% 1 0.01% pcp01380080pcs.levtwn01.pa.comcast.net
20 154 0.20% 108 0.16% 1877 0.19% 3 0.04% pool-71-99-204-132.tampfl.dsl-w.verizon.net
21 148 0.19% 110 0.17% 1856 0.19% 10 0.14% atl190.turner.com
22 137 0.18% 137 0.21% 42 0.00% 104 1.44% 343033.ds.nac.net
23 135 0.17% 134 0.20% 2436 0.25% 0 0.00% cache-ntc-ad01.proxy.aol.com
24 133 0.17% 0 0.00% 50 0.01% 36 0.50% 80-77-86-213.hqhost.net
25 131 0.17% 131 0.20% 40 0.00% 2 0.03% h3141.serverkompetenz.net
26 123 0.16% 0 0.00% 44 0.00% 40 0.55% venesectrix.student.iastate.edu
27 122 0.16% 0 0.00% 44 0.00% 65 0.90% host-207-248-240-118.block.alestra.net.mx
28 120 0.15% 102 0.15% 983 0.10% 1 0.01% ac5-webproxy16.direcpc.com
29 120 0.15% 89 0.13% 1519 0.16% 2 0.03% adsl-065-007-228-023.sip.bhm.bellsouth.net
30 119 0.15% 0 0.00% 43 0.00% 12 0.17% 193.51.252.2

Top 10 of 7320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1276 1.63% 929 1.39% 11354 1.16% 275 3.81% msnbot.msn.com
2 80 0.10% 72 0.11% 4835 0.49% 2 0.03% bsn-77-185-137.dsl.siol.net
3 220 0.28% 220 0.33% 3850 0.39% 0 0.00% cache-dtc-ae05.proxy.aol.com
4 339 0.43% 339 0.51% 3561 0.36% 185 2.56% www131.mediaserve.net
5 213 0.27% 166 0.25% 2924 0.30% 12 0.17% 64.236.170.4
6 135 0.17% 134 0.20% 2436 0.25% 0 0.00% cache-ntc-ad01.proxy.aol.com
7 40 0.05% 36 0.05% 2429 0.25% 1 0.01% c-66-41-115-51.hsd1.mn.comcast.net
8 40 0.05% 36 0.05% 2424 0.25% 1 0.01% h90182.upc-h.chello.nl
9 40 0.05% 36 0.05% 2424 0.25% 1 0.01% pcp09479898pcs.medfrd01.nj.comcast.net
10 40 0.05% 36 0.05% 2423 0.25% 1 0.01% mail.myvacations.co.uk

Top 30 of 3455 Total Referrers
# Hits Referrer
1 1136 1.45% http://www.sternfannetwork.com/forum/showthread/t-36795.html
2 1072 1.37% http://www.rys2sense.com/anti-neocons/viewtopic.php
3 743 0.95% http://www.google.com/search
4 408 0.52% http://forum.myspace.com/index.cfm
5 337 0.43% http://www.zoowow.com
6 329 0.42% http://www.incestwow.com
7 325 0.42% http://www.maturewow.com
8 305 0.39% http://adjustible.mortgage4sa.com
9 304 0.39% http://www.extremeskins.com/forums/showthread.php
10 299 0.38% http://images.google.com/imgres
11 281 0.36% http://search.yahoo.com/search
12 249 0.32% http://www.unanimedicine.org
13 244 0.31% http://www.shemale8.info
14 222 0.28% http://www.realrepublic.com/
15 209 0.27% http://www.freerepublic.com/focus/f-chat/1322657/posts
16 171 0.22% http://www.caclbca.org
17 166 0.21% http://www.twinstatesnetwork.org
18 165 0.21% http://www.gacicuba.org
19 140 0.18% http://www.anzwers.net/hot/andrepe/
20 139 0.18% http://www.anzwers.net/hot/pasty/
21 139 0.18% http://www.anzwers.net/hot/ronti/
22 126 0.16% http://b-roll.net/ubb/ultimatebb.php
23 124 0.16% http://krankenversicherungen.netinformations.com
24 123 0.16% http://krankenversicherung.netinformations.com
25 112 0.14% http://images.search.yahoo.com/search/images/view
26 92 0.12% http://www.hithammer.com
27 90 0.12% http://www.freerepublic.com/focus/f-news/895375/posts
28 87 0.11% http://www.sternfannetwork.com/forum/showthread.php
29 86 0.11% http://blog.myspace.com/index.cfm
30 83 0.11% http://www.theagitator.com/archives/005362.php

Top 20 of 178 Total Search Strings
# Hits Search String
1 784 58.81% jennifer eccleston
2 96 7.20% jennifer eccl-
3 47 3.53% eccleston
4 37 2.78% jennifer eccelston
5 33 2.48% jennifer eccleston cnn
6 29 2.18% jennifer
7 12 0.90% jennifer london nbc
8 11 0.83% jennifer eccleston bio
9 10 0.75% shock and awe
10 9 0.68% natalie morales
11 8 0.60% cnn jennifer eccleston
12 8 0.60% lori dhue
13 6 0.45% carol maloney
14 6 0.45% jennifer eccleston fox news
15 6 0.45% nbc
16 5 0.38% %22jennifer e-
17 5 0.38% jennifer eccleston reporter
18 5 0.38% kiran chetry
19 5 0.38% www.jennifer eccleston.com
20 4 0.30% jennifer eccleston biography

Top 15 of 1511 Total User Agents
# Hits User Agent
1 15498 19.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 12469 15.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 7341 9.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 3336 4.27% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.12)+Gecko/20050915+Firefox/1.0.7
5 3054 3.91% User-Agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 2286 2.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 1844 2.36% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 1695 2.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
9 1252 1.60% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
10 1212 1.55% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.10)+Gecko/20050716+Firefox/1.0.6
11 1041 1.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
12 936 1.20% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en)+AppleWebKit/412.7+(KHTML,+like+Gecko)+Safari/412.5
13 830 1.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
14 677 0.87% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.8)+Gecko/20050511+Firefox/1.0.4
15 629 0.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)

Usage by Country for October 2005

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 34173 43.71% 30943 46.45% 439926 45.03% Network
2 25902 33.13% 22129 33.22% 293958 30.09% US Commercial
3 10057 12.86% 7292 10.95% 130189 13.33% Unresolved/Unknown
4 1222 1.56% 1000 1.50% 19118 1.96% US Educational
5 1102 1.41% 1005 1.51% 16296 1.67% US Military
6 869 1.11% 520 0.78% 11092 1.14% Netherlands
7 633 0.81% 549 0.82% 9373 0.96% Canada
8 629 0.80% 555 0.83% 11321 1.16% United Kingdom
9 424 0.54% 51 0.08% 999 0.10% Mexico
10 380 0.49% 345 0.52% 5662 0.58% Non-Profit Organization
11 279 0.36% 178 0.27% 3298 0.34% Germany
12 232 0.30% 171 0.26% 2976 0.30% Italy
13 226 0.29% 213 0.32% 3529 0.36% US Government
14 201 0.26% 170 0.26% 2686 0.27% United States
15 190 0.24% 171 0.26% 2926 0.30% Switzerland
16 157 0.20% 142 0.21% 2364 0.24% France
17 134 0.17% 48 0.07% 789 0.08% New Zealand (Aotearoa)
18 134 0.17% 126 0.19% 1910 0.20% Sweden
19 119 0.15% 103 0.15% 1756 0.18% Belgium
20 94 0.12% 84 0.13% 1157 0.12% Poland
21 80 0.10% 78 0.12% 1357 0.14% Denmark
22 80 0.10% 77 0.12% 1327 0.14% Turkey
23 79 0.10% 68 0.10% 1160 0.12% Australia
24 73 0.09% 60 0.09% 970 0.10% Austria
25 71 0.09% 64 0.10% 1009 0.10% Norway
26 52 0.07% 52 0.08% 826 0.08% United Arab Emirates
27 51 0.07% 46 0.07% 2335 0.24% Romania
28 48 0.06% 42 0.06% 694 0.07% Brazil
29 44 0.06% 41 0.06% 721 0.07% Finland
30 44 0.06% 36 0.05% 640 0.07% Japan


Generated by Webalizer Version 2.01