Usage Statistics for jennifer-eccleston.com

Summary Period: January 2006
Generated 01-Feb-2006 02:35 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 236208
Total Files 106524
Total Pages 198477
Total Visits 6704
Total KBytes 1445740
Total Unique Sites 6022
Total Unique URLs 233
Total Unique Referrers 829
Total Unique User Agents 1229
. Avg Max
Hits per Hour 317 16526
Hits per Day 7619 45873
Files per Day 3436 9034
Pages per Day 6402 45176
Visits per Day 216 408
KBytes per Day 46637 194121
Hits by Response Code
Undefined response code 79
Code 200 - OK 106524
Code 206 - Partial Content 993
Code 302 - Found 331
Code 304 - Not Modified 2994
Code 401 - Unauthorized 2
Code 403 - Forbidden 1
Code 404 - Not Found 124961
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 212
Code 500 - Internal Server Error 110

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 2503 1.06% 2206 2.07% 916 0.46% 207 3.09% 265 4.40% 37784 2.61%
2 4540 1.92% 4174 3.92% 2870 1.45% 255 3.80% 325 5.40% 38407 2.66%
3 2061 0.87% 1767 1.66% 579 0.29% 213 3.18% 310 5.15% 32040 2.22%
4 1893 0.80% 1714 1.61% 569 0.29% 241 3.59% 312 5.18% 34648 2.40%
5 6765 2.86% 6085 5.71% 1144 0.58% 408 6.09% 519 8.62% 107044 7.40%
6 3692 1.56% 3436 3.23% 1869 0.94% 254 3.79% 316 5.25% 38343 2.65%
7 1742 0.74% 1503 1.41% 533 0.27% 228 3.40% 265 4.40% 29521 2.04%
8 2467 1.04% 2269 2.13% 1284 0.65% 194 2.89% 284 4.72% 28917 2.00%
9 2006 0.85% 1691 1.59% 633 0.32% 228 3.40% 244 4.05% 36507 2.53%
10 1922 0.81% 1630 1.53% 549 0.28% 268 4.00% 299 4.97% 31971 2.21%
11 1571 0.67% 1336 1.25% 536 0.27% 229 3.42% 259 4.30% 28230 1.95%
12 2401 1.02% 2158 2.03% 1499 0.76% 196 2.92% 270 4.48% 29473 2.04%
13 3506 1.48% 3207 3.01% 2246 1.13% 234 3.49% 273 4.53% 26066 1.80%
14 3824 1.62% 3626 3.40% 2941 1.48% 197 2.94% 221 3.67% 21324 1.47%
15 3920 1.66% 3718 3.49% 2997 1.51% 190 2.83% 276 4.58% 26530 1.84%
16 3938 1.67% 3704 3.48% 2677 1.35% 218 3.25% 274 4.55% 30577 2.11%
17 3759 1.59% 3602 3.38% 2859 1.44% 182 2.71% 223 3.70% 21671 1.50%
18 1388 0.59% 1228 1.15% 566 0.29% 193 2.88% 248 4.12% 30400 2.10%
19 7366 3.12% 7185 6.74% 6452 3.25% 226 3.37% 269 4.47% 29270 2.02%
20 5392 2.28% 5252 4.93% 4659 2.35% 203 3.03% 247 4.10% 23509 1.63%
21 9429 3.99% 9034 8.48% 8434 4.25% 172 2.57% 239 3.97% 24491 1.69%
22 8154 3.45% 7983 7.49% 7345 3.70% 211 3.15% 265 4.40% 26306 1.82%
23 5499 2.33% 5348 5.02% 4598 2.32% 197 2.94% 277 4.60% 22385 1.55%
24 1957 0.83% 1811 1.70% 1272 0.64% 202 3.01% 271 4.50% 20254 1.40%
25 1153 0.49% 1007 0.95% 376 0.19% 194 2.89% 252 4.18% 21290 1.47%
26 1071 0.45% 949 0.89% 438 0.22% 235 3.51% 266 4.42% 22709 1.57%
27 1277 0.54% 1124 1.06% 452 0.23% 182 2.71% 271 4.50% 25543 1.77%
28 4713 2.00% 862 0.81% 4018 2.02% 202 3.01% 231 3.84% 33194 2.30%
29 45737 19.36% 6437 6.04% 44734 22.54% 209 3.12% 239 3.97% 185068 12.80%
30 44689 18.92% 7587 7.12% 43256 21.79% 217 3.24% 336 5.58% 188145 13.01%
31 45873 19.42% 2891 2.71% 45176 22.76% 158 2.36% 245 4.07% 194121 13.43%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 457 14187 6.01% 95 2947 2.77% 426 13225 6.66% 2337 72439 5.01%
1 580 17989 7.62% 258 8013 7.52% 544 16873 8.50% 2202 68261 4.72%
2 510 15826 6.70% 96 2976 2.79% 480 14885 7.50% 2587 80206 5.55%
3 248 7716 3.27% 99 3097 2.91% 225 6982 3.52% 1378 42718 2.95%
4 158 4909 2.08% 122 3798 3.57% 137 4248 2.14% 871 26996 1.87%
5 101 3160 1.34% 96 2977 2.79% 81 2516 1.27% 676 20944 1.45%
6 260 8068 3.42% 119 3701 3.47% 226 7023 3.54% 1728 53566 3.71%
7 671 20801 8.81% 281 8719 8.19% 635 19694 9.92% 2723 84413 5.84%
8 360 11173 4.73% 127 3938 3.70% 313 9733 4.90% 2139 66322 4.59%
9 385 11963 5.06% 155 4821 4.53% 320 9934 5.01% 2567 79583 5.50%
10 494 15343 6.50% 148 4616 4.33% 427 13260 6.68% 3002 93057 6.44%
11 260 8084 3.42% 141 4397 4.13% 199 6194 3.12% 1943 60247 4.17%
12 161 5021 2.13% 150 4666 4.38% 97 3036 1.53% 1545 47901 3.31%
13 168 5211 2.21% 156 4846 4.55% 83 2592 1.31% 1907 59131 4.09%
14 159 4949 2.10% 146 4546 4.27% 79 2454 1.24% 1639 50821 3.52%
15 167 5193 2.20% 156 4844 4.55% 91 2826 1.42% 1659 51438 3.56%
16 142 4429 1.88% 133 4141 3.89% 80 2501 1.26% 1297 40202 2.78%
17 309 9601 4.06% 178 5532 5.19% 229 7104 3.58% 2222 68874 4.76%
18 570 17676 7.48% 173 5366 5.04% 501 15537 7.83% 3094 95911 6.63%
19 668 20713 8.77% 121 3766 3.54% 618 19158 9.65% 3377 104688 7.24%
20 270 8376 3.55% 110 3434 3.22% 232 7210 3.63% 1500 46511 3.22%
21 133 4139 1.75% 124 3863 3.63% 91 2843 1.43% 1375 42621 2.95%
22 128 3989 1.69% 120 3735 3.51% 77 2412 1.22% 1166 36136 2.50%
23 248 7692 3.26% 122 3785 3.55% 201 6237 3.14% 1702 52753 3.65%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 66042 27.96% 66485 4.60% /
2 2457 1.04% 46826 3.24% /jennifer_eccleston/
3 2250 0.95% 10186 0.70% /jennifer_eccleston/css_js/jennifer_eccleston.css
4 1201 0.51% 7534 0.52% /jennifer_eccleston/jennifer_eccleston_pictures.htm
5 550 0.23% 65804 4.55% /webalizer/usage_200601.html
6 496 0.21% 2410 0.17% /css_js/jennifer_eccleston.css
7 471 0.20% 5023 0.35% /jennifer_eccleston/jennifer_eccleston_email.htm
8 463 0.20% 4865 0.34% /webalizer/default.html
9 312 0.13% 207 0.01% /cp/scripts/PHP/chat/phpchat.php
10 278 0.12% 1369 0.09% /jennifer_eccleston/about_jennifer_eccleston.htm
11 262 0.11% 1316 0.09% /jennifer_eccleston/jennifer_eccleston_links.htm
12 221 0.09% 1970 0.14% /jennifer_eccleston/special_thanks.htm
13 208 0.09% 2796 0.19% /jennifer_eccleston/jennifer_eccleston_email_005.htm
14 190 0.08% 22800 1.58% /webalizer/usage_200311.html
15 185 0.08% 3898 0.27% /jennifer_eccleston/jennifer_eccleston_email_003.htm
16 145 0.06% 3285 0.23% /jennifer_eccleston/jennifer_eccleston_email_004.htm
17 132 0.06% 3106 0.21% /jennifer_eccleston/jennifer_eccleston_email_002.htm
18 95 0.04% 5245 0.36% /jennifer_eccleston/jennifer_eccleston_email_001.htm
19 76 0.03% 274 0.02% /cp/scripts/Perl/top.html
20 65 0.03% 7363 0.51% /webalizer/usage_200307.html
21 65 0.03% 8549 0.59% /webalizer/usage_200512.html
22 64 0.03% 237 0.02% /cp/scripts/Perl/counter/counter.cgi
23 62 0.03% 6526 0.45% /webalizer/usage_200503.html
24 62 0.03% 8093 0.56% /webalizer/usage_200505.html
25 62 0.03% 8102 0.56% /webalizer/usage_200508.html
26 59 0.02% 218 0.02% /cp/scripts/Perl/counter/Readme
27 56 0.02% 6306 0.44% /webalizer/usage_200306.html
28 56 0.02% 7045 0.49% /webalizer/usage_200504.html
29 55 0.02% 656 0.05% /login.html
30 55 0.02% 7041 0.49% /webalizer/usage_200502.html

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 66042 27.96% 66485 4.60% /
2 550 0.23% 65804 4.55% /webalizer/usage_200601.html
3 2457 1.04% 46826 3.24% /jennifer_eccleston/
4 190 0.08% 22800 1.58% /webalizer/usage_200311.html
5 2250 0.95% 10186 0.70% /jennifer_eccleston/css_js/jennifer_eccleston.css
6 65 0.03% 8549 0.59% /webalizer/usage_200512.html
7 62 0.03% 8102 0.56% /webalizer/usage_200508.html
8 62 0.03% 8093 0.56% /webalizer/usage_200505.html
9 1201 0.51% 7534 0.52% /jennifer_eccleston/jennifer_eccleston_pictures.htm
10 65 0.03% 7363 0.51% /webalizer/usage_200307.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 66042 27.96% 2698 40.83% /
2 2457 1.04% 1630 24.67% /jennifer_eccleston/
3 550 0.23% 502 7.60% /webalizer/usage_200601.html
4 463 0.20% 200 3.03% /webalizer/default.html
5 1201 0.51% 198 3.00% /jennifer_eccleston/jennifer_eccleston_pictures.htm
6 471 0.20% 191 2.89% /jennifer_eccleston/jennifer_eccleston_email.htm
7 185 0.08% 124 1.88% /jennifer_eccleston/jennifer_eccleston_email_003.htm
8 208 0.09% 108 1.63% /jennifer_eccleston/jennifer_eccleston_email_005.htm
9 262 0.11% 74 1.12% /jennifer_eccleston/jennifer_eccleston_links.htm
10 132 0.06% 73 1.10% /jennifer_eccleston/jennifer_eccleston_email_002.htm

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 66042 27.96% 2508 37.81% /
2 2457 1.04% 1250 18.85% /jennifer_eccleston/
3 1201 0.51% 626 9.44% /jennifer_eccleston/jennifer_eccleston_pictures.htm
4 550 0.23% 500 7.54% /webalizer/usage_200601.html
5 471 0.20% 214 3.23% /jennifer_eccleston/jennifer_eccleston_email.htm
6 463 0.20% 213 3.21% /webalizer/default.html
7 262 0.11% 117 1.76% /jennifer_eccleston/jennifer_eccleston_links.htm
8 278 0.12% 114 1.72% /jennifer_eccleston/about_jennifer_eccleston.htm
9 185 0.08% 100 1.51% /jennifer_eccleston/jennifer_eccleston_email_003.htm
10 190 0.08% 94 1.42% /webalizer/usage_200311.html

Top 30 of 6022 Total Sites
# Hits Files KBytes Visits Hostname
1 121392 51.39% 4 0.00% 498364 34.47% 5 0.07% 202.47.247.156
2 45095 19.09% 45095 42.33% 14533 1.01% 8 0.12% 195.225.177.131
3 10140 4.29% 10140 9.52% 3268 0.23% 2 0.03% 195.206.121.1
4 2679 1.13% 2679 2.51% 863 0.06% 8 0.12% ip177-131.netcathost.com
5 2625 1.11% 2625 2.46% 807 0.06% 320 4.77% server.myhostnet.net
6 2060 0.87% 2060 1.93% 626 0.04% 3 0.04% h3141.serverkompetenz.net
7 1385 0.59% 914 0.86% 13161 0.91% 303 4.52% msnbot.msn.com
8 615 0.26% 0 0.00% 2513 0.17% 1 0.01% isi-dsl-118-243.isionline-dialin.de
9 460 0.19% 0 0.00% 1888 0.13% 1 0.01% 202.47.247.157
10 435 0.18% 435 0.41% 134 0.01% 253 3.77% inetnoc.com
11 340 0.14% 340 0.32% 3575 0.25% 186 2.77% www131.mediaserve.net
12 278 0.12% 149 0.14% 3238 0.22% 101 1.51% crawl-66-249-66-45.googlebot.com
13 231 0.10% 14 0.01% 101 0.01% 121 1.80% 81-223-238-202.static.sdsl-line.inode.at
14 231 0.10% 2 0.00% 57 0.00% 1 0.01% ppp83-237-161-40.pppoe.mtu-net.ru
15 171 0.07% 171 0.16% 2984 0.21% 11 0.16% 85-50-42-102.bcn1.adsl.uni2.es
16 171 0.07% 155 0.15% 10461 0.72% 4 0.06% beckham.socceramerica.com
17 141 0.06% 134 0.13% 2273 0.16% 3 0.04% 168-103-106-60.albq.qwest.net
18 138 0.06% 91 0.09% 1525 0.11% 2 0.03% 67-139-226-93.dsl1.chi.il.frontiernet.net
19 133 0.06% 133 0.12% 15955 1.10% 133 1.98% 66.232.97.45
20 127 0.05% 127 0.12% 15314 1.06% 127 1.89% 66.232.97.44
21 127 0.05% 57 0.05% 972 0.07% 1 0.01% ool-4357e503.dyn.optonline.net
22 124 0.05% 124 0.12% 15088 1.04% 124 1.85% 66.232.97.48
23 123 0.05% 123 0.12% 2934 0.20% 6 0.09% 69-50-177-34.esthost.com
24 119 0.05% 119 0.11% 14463 1.00% 119 1.78% 66.232.97.46
25 115 0.05% 5 0.00% 460 0.03% 1 0.01% lj2560.inktomisearch.com
26 113 0.05% 113 0.11% 2387 0.17% 10 0.15% 85-50-44-174.bcn1.adsl.uni2.es
27 113 0.05% 1 0.00% 33 0.00% 0 0.00% mmcrm4027.search.mud.yahoo.com
28 109 0.05% 109 0.10% 1980 0.14% 0 0.00% cache-rtc-ad08.proxy.aol.com
29 106 0.04% 68 0.06% 1260 0.09% 11 0.16% 82-35-35-97.cable.ubr01.camd.blueyonder.co.uk
30 105 0.04% 25 0.02% 76 0.01% 36 0.54% spyware1.dcu.ie

Top 10 of 6022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 121392 51.39% 4 0.00% 498364 34.47% 5 0.07% 202.47.247.156
2 133 0.06% 133 0.12% 15955 1.10% 133 1.98% 66.232.97.45
3 127 0.05% 127 0.12% 15314 1.06% 127 1.89% 66.232.97.44
4 124 0.05% 124 0.12% 15088 1.04% 124 1.85% 66.232.97.48
5 45095 19.09% 45095 42.33% 14533 1.01% 8 0.12% 195.225.177.131
6 119 0.05% 119 0.11% 14463 1.00% 119 1.78% 66.232.97.46
7 1385 0.59% 914 0.86% 13161 0.91% 303 4.52% msnbot.msn.com
8 98 0.04% 98 0.09% 12989 0.90% 15 0.22% vps.huthost.com
9 171 0.07% 155 0.15% 10461 0.72% 4 0.06% beckham.socceramerica.com
10 80 0.03% 72 0.07% 4818 0.33% 2 0.03% ip-68-178-198-23.ip.secureserver.net

Top 30 of 829 Total Referrers
# Hits Referrer
1 15682 6.64% http://www.sunwindrain.org/
2 14722 6.23% http://www.mackeinth.net/
3 14704 6.23% http://www.skyhell.org/
4 13955 5.91% http://www.fakelike.net/
5 13894 5.88% http://www.tearfulsky.com/
6 13475 5.70% http://www.cholericjoe.com/
7 13205 5.59% http://www.unibabes.org/
8 12936 5.48% http://www.madameright.com/
9 9338 3.95% http://www.topstormer.net/
10 5070 2.15% http://replica-watches-info.com/
11 5070 2.15% http://www.medse.net/
12 4159 1.76% http://sfvmodelt.com/
13 3690 1.56% http://scotmay.com/
14 3367 1.43% http://www911cd.net/
15 3261 1.38% http://chinesization.com/
16 3147 1.33% http://invictae.com/
17 3147 1.33% http://os2computing.com/
18 2314 0.98% http://anoxygenauction.com/
19 2314 0.98% http://viialls.com/
20 2093 0.89% http://sosaudioivisual.com/
21 1917 0.81% http://heintzpet.com/
22 1803 0.76% http://sectorwolf359.com/
23 1803 0.76% http://teatimeonline.com/
24 1803 0.76% http://wccwdot.com/
25 1548 0.66% http://animalewyork.com/
26 1548 0.66% http://hophopjapan.com/
27 1548 0.66% http://teagardenintl.com/
28 1548 0.66% http://totallyunfounded.com/
29 1261 0.53% http://scvautier.com/
30 1231 0.52% http://www.sternfannetwork.com/forum/showthread/t-36795.html

Top 20 of 104 Total Search Strings
# Hits Search String
1 642 57.99% jennifer eccleston
2 134 12.10% jennifer
3 51 4.61% jennifer eccelston
4 29 2.62% jennifer eccl-
5 27 2.44% jennifer ec-
6 21 1.90% lori dhue
7 15 1.36% eccleston
8 12 1.08% shock and awe
9 11 0.99% jennifer eccleston cnn
10 10 0.90% kiran chetry upskirt
11 8 0.72% unfortunately jennifer
12 7 0.63% http://jennifer-eccleston.com/jennifer_eccleston/
13 6 0.54% carol maloney
14 6 0.54% eccleston jennifer
15 6 0.54% jennifer eggleston
16 6 0.54% nbc
17 4 0.36% carol maloney comcast
18 4 0.36% jennifer fox one model place
19 3 0.27% %22jennifer e-
20 3 0.27% %22jennifer eccleston%22

Top 15 of 1229 Total User Agents
# Hits User Agent
1 47774 20.23% compatible;+MSIE+5.0;+Windows+NT
2 14824 6.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 8300 3.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 6901 2.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 2228 0.94% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8)+Gecko/20051111+Firefox/1.5
6 1621 0.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 1443 0.61% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 1333 0.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 1322 0.56% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.12)+Gecko/20050915+Firefox/1.0.7
10 1313 0.56% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
11 945 0.40% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
12 904 0.38% User-Agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
13 761 0.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
14 660 0.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 593 0.25% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en)+AppleWebKit/416.12+(KHTML,+like+Gecko)+Safari/416.13

Usage by Country for January 2006

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 184870 78.27% 62078 58.28% 704714 48.74% Unresolved/Unknown
2 24460 10.36% 22561 21.18% 337062 23.31% Network
3 18565 7.86% 15588 14.63% 269480 18.64% US Commercial
4 945 0.40% 287 0.27% 7649 0.53% Germany
5 811 0.34% 726 0.68% 26299 1.82% Netherlands
6 674 0.29% 674 0.63% 12532 0.87% Spain
7 590 0.25% 493 0.46% 10492 0.73% United Kingdom
8 535 0.23% 503 0.47% 10758 0.74% US Educational
9 510 0.22% 470 0.44% 10079 0.70% Canada
10 503 0.21% 426 0.40% 7338 0.51% US Military
11 472 0.20% 407 0.38% 6780 0.47% Non-Profit Organization
12 411 0.17% 398 0.37% 6913 0.48% US Government
13 312 0.13% 76 0.07% 1036 0.07% Austria
14 261 0.11% 217 0.20% 3904 0.27% Japan
15 242 0.10% 4 0.00% 109 0.01% Russian Federation
16 220 0.09% 179 0.17% 3294 0.23% Australia
17 197 0.08% 175 0.16% 2942 0.20% Italy
18 180 0.08% 100 0.09% 1675 0.12% Mexico
19 133 0.06% 110 0.10% 1909 0.13% Switzerland
20 118 0.05% 111 0.10% 1860 0.13% France
21 110 0.05% 91 0.09% 978 0.07% United States
22 105 0.04% 25 0.02% 76 0.01% Ireland
23 100 0.04% 84 0.08% 1491 0.10% Belgium
24 71 0.03% 60 0.06% 1122 0.08% Sweden
25 68 0.03% 64 0.06% 1095 0.08% New Zealand (Aotearoa)
26 64 0.03% 47 0.04% 877 0.06% Poland
27 57 0.02% 52 0.05% 3670 0.25% Estonia
28 57 0.02% 57 0.05% 1206 0.08% Romania
29 51 0.02% 50 0.05% 854 0.06% Argentina
30 45 0.02% 44 0.04% 587 0.04% Brazil


Generated by Webalizer Version 2.01